BVA Special Operations

  • Roster
  • Pilot Reports
  • Live Flights
  • Register
  • Log In
  • Flight Reports
    Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
    MF 2 ME87 - Southern Maine Medical Center/Sanford Heliport 0MA1 - Massachusetts General Hospital Heliport N142NE (EC45) 00:36 307 lbs BVA001 - Sean D 11 months ago | 17.Feb
    MF 2 KBED - Laurence G Hanscom Field KPSM - Portsmouth International at Pease Airport N142NE (EC45) 00:36 292 lbs BVA001 - Sean D 11 months ago | 17.Feb
    BVA 1 KLEB - LB Municipal Airport NH82 - Dartmouth Hitchcock Medical Center Heliport N435DH (EC35) 00:05 26 lbs BVA003 - Benjamin D 11 months ago | 16.Feb
    BVA 0 NH82 - Dartmouth Hitchcock Medical Center Heliport KLEB - LB Municipal Airport N435DH (EC35) 00:07 37 lbs BVA003 - Benjamin D 11 months ago | 16.Feb
    BVA 4 KBTV - Burlington International Airport KBTV - Burlington International Airport 17-5265 (F35) 00:08 BVA146 - John T 1 second ago | 04.Feb
    BVA 4 KBTV - Burlington International Airport KBTV - Burlington International Airport 17-5265 (F35) BVA146 - John T 1 second ago | 04.Feb
    BVA 4 KBTV - Burlington International Airport KBTV - Burlington International Airport 17-5265 (F35) 00:33 BVA146 - John T 1 second ago | 04.Feb
    BVA 4 KBTV - Burlington International Airport KBTV - Burlington International Airport 17-5265 (F35) BVA146 - John T 1 second ago | 04.Feb
    BVA 4 KBTV - Burlington International Airport KBTV - Burlington International Airport 17-5265 (F35) 00:16 BVA146 - John T 1 second ago | 04.Feb
    Showing 701 to 709 of total 709 records
    • «
    • 1
    • 2
    • ...
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • »
    © 2025 - 2026 BVA Special Operations
    Disposable Basic Pack v3.x  /  Powered by phpVMS v7
    External Redirection
    You are about to leave this website and be redirected to
    Do you want to continue?
    Continue